Longgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Oyunlar | Kazandı | Kayıp | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 501 | 1610.30 | 1628.95 | 1609.43 | 7 | 4 | 3 | 0 | 2L | ||
| 502 | 1610.17 | 1619.94 | 1609.98 | 3 | 2 | 1 | 0 | 1L | ||
| 503 | 1610.13 | — | 5000.00 | 33 | 16 | 17 | 0 | 3L | ||
| 504 | 1610.08 | 1620.05 | 1600.16 | 7 | 4 | 3 | 0 | 1L | ||
| 505 | 1610.04 | — | 5000.00 | 1 | 1 | 0 | 0 | 1W | ||
| 506 | 1609.98 | 1619.94 | 1609.98 | 3 | 2 | 1 | 0 | 1L | ||
| 507 | 1609.95 | — | 5000.00 | 16 | 9 | 7 | 0 | 1L | ||
| 508 | 1609.94 | 1619.88 | 1609.94 | 3 | 2 | 1 | 0 | 1L | ||
| 509 | 1609.92 | — | 5000.00 | 3 | 2 | 1 | 0 | 1L | ||
| 510 | 1609.92 | 1619.81 | 1609.92 | 3 | 2 | 1 | 0 | 1L |
w_page 51 / 169
w_ranks
w_players