backgammon

r_7_0 — w_ranks

w_players

Backgammon Tourneys · 3028 w_players ·

Backgammon Tourneys

# w_player w_rating Oyunlar Kazandı Kayıp w_ties w_streak w_updated
#1 2061.09 2062.32 1854.63 579 389 190 0 7W
#2 2021.10 2063.51 1912.71 1041 676 365 0 1L
#3 2018.88 2147.65 1887.63 6838 4473 2365 0 1L
4 2014.90 2037.84 1877.66 1338 828 510 0 1L
5 2011.98 2023.26 1814.26 375 251 124 0 2L
6 2004.76 2031.41 1886.36 275 188 87 0 2L
7 2004.46 2025.13 1768.74 963 598 365 0 5W
8 2003.83 2034.69 1815.27 474 314 160 0 2L
9 2002.18 2007.35 1821.71 334 224 110 0 1L
10
gkp
2001.14 2001.14 1757.43 678 426 252 0 6W
w_page 1 / 303

w_ranks

w_players