Longgammon Tourneys
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 2143.92 | 2151.19 | 1971.63 | 589 | 402 | 187 | 0 | 2L | ||
| #2 | 2082.39 | 2094.12 | 2009.22 | 412 | 273 | 139 | 0 | 2L | ||
| #3 | 2079.34 | 2079.34 | 1880.07 | 356 | 248 | 108 | 0 | 7W | ||
| 4 | 2069.11 | 2069.11 | 1688.61 | 849 | 547 | 302 | 0 | 3W | ||
| 5 | 2034.81 | 2040.08 | 1869.78 | 1860 | 1135 | 725 | 0 | 2L | ||
| 6 | 2017.47 | 2017.47 | 1990.54 | 156 | 110 | 46 | 0 | 3W | ||
| 7 | 2012.84 | 2012.84 | 1565.46 | 1811 | 1049 | 762 | 0 | 3W | ||
| 8 | 2004.83 | 2009.39 | 1913.77 | 221 | 145 | 76 | 0 | 3W | ||
| 9 | 2004.57 | 2010.18 | 1859.33 | 1520 | 914 | 606 | 0 | 1L | ||
| 10 | 2001.26 | 2001.26 | 1885.45 | 267 | 173 | 94 | 0 | 3W |
w_page 1 / 169
w_ranks
w_players