Longgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Oyunlar | Kazandı | Kayıp | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 491 | 1610.50 | 1620.05 | 1610.45 | 3 | 2 | 1 | 0 | 1L | ||
| 492 | 1610.48 | 1620.40 | 1610.13 | 3 | 2 | 1 | 0 | 1L | ||
| 493 | 1610.48 | — | 5000.00 | 3 | 2 | 1 | 0 | 1L | ||
| 494 | 1610.47 | — | 5000.00 | 3 | 2 | 1 | 0 | 1L | ||
| 495 | 1610.44 | 1620.44 | 1610.09 | 3 | 2 | 1 | 0 | 1L | ||
| 496 | 1610.39 | — | 5000.00 | 3 | 2 | 1 | 0 | 1L | ||
| 497 | 1610.35 | — | 5000.00 | 11 | 6 | 5 | 0 | 2L | ||
| 498 | 1610.34 | — | 5000.00 | 3 | 2 | 1 | 0 | 1L | ||
| 499 | 1610.33 | 1620.02 | 1599.99 | 5 | 3 | 2 | 0 | 1L | ||
| 500 | 1610.31 | 1619.79 | 1609.95 | 3 | 2 | 1 | 0 | 1L |
w_page 50 / 169
w_ranks
w_players