Backgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Oyunlar | Kazandı | Kayıp | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 741 | 1689.90 | 1712.25 | 1646.07 | 317 | 166 | 151 | 0 | 1L | ||
| 742 | 1689.61 | 1740.21 | 1571.85 | 63 | 36 | 27 | 0 | 1L | ||
| 743 | 1689.55 | 1743.98 | 1643.42 | 327 | 171 | 156 | 0 | 4L | ||
| 744 | 1689.26 | 1713.96 | 1573.17 | 31 | 18 | 13 | 0 | 2L | ||
| 745 | 1689.04 | 1744.47 | 1632.65 | 416 | 210 | 206 | 0 | 2L | ||
| 746 | 1688.92 | 1698.82 | 1688.82 | 16 | 10 | 6 | 0 | 1L | ||
| 747 | 1688.87 | 1708.25 | 1667.62 | 61 | 31 | 30 | 0 | 2L | ||
| 748 | 1688.66 | 1835.08 | 1522.66 | 5823 | 3028 | 2795 | 0 | 4L | ||
| 749 | 1688.61 | 1791.78 | 1642.80 | 402 | 211 | 191 | 0 | 2L | ||
| 750 | 1688.59 | — | 5000.00 | 48 | 29 | 19 | 0 | 1L |
w_page 75 / 303
w_ranks
w_players