Backgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Oyunlar | Kazandı | Kayıp | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 731 | 1691.74 | 1820.58 | 1680.39 | 325 | 163 | 162 | 0 | 2L | ||
| 732 | 1691.42 | 1707.87 | 1609.78 | 18 | 12 | 6 | 0 | 1L | ||
| 733 | 1691.13 | 1719.14 | 1655.83 | 679 | 351 | 328 | 0 | 1L | ||
| 734 | 1691.07 | 1734.67 | 1641.42 | 324 | 168 | 156 | 0 | 1L | ||
| 735 | 1691.01 | 1714.29 | 1623.37 | 14 | 9 | 5 | 0 | 1L | ||
| 736 | 1690.86 | 1757.90 | 1592.48 | 41 | 24 | 17 | 0 | 1L | ||
| 737 | 1690.74 | 1695.40 | 1573.25 | 162 | 85 | 77 | 0 | 1L | ||
| 738 | 1690.56 | 1779.21 | 1559.89 | 2545 | 1329 | 1216 | 0 | 2L | ||
| 739 | 1690.50 | 1710.72 | 1600.50 | 254 | 137 | 117 | 0 | 1L | ||
| 740 | 1690.22 | 1719.56 | 1633.54 | 144 | 69 | 75 | 0 | 3W |
w_page 74 / 303
w_ranks
w_players