Backgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Oyunlar | Kazandı | Kayıp | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 2391 | 1541.61 | 1621.62 | 1538.44 | 303 | 131 | 172 | 0 | 4L | ||
| 2392 | 1541.46 | 1611.35 | 1541.46 | 13 | 3 | 10 | 0 | 3L | ||
| 2393 | 1541.41 | — | 5000.00 | 42 | 19 | 23 | 0 | 2L | ||
| 2394 | 1541.37 | — | 5000.00 | 7 | 2 | 5 | 0 | 2L | ||
| 2395 | 1541.19 | — | 5000.00 | 17 | 5 | 12 | 0 | 7L | ||
| 2396 | 1541.18 | 1636.33 | 1541.18 | 188 | 83 | 105 | 0 | 5L | ||
| 2397 | 1540.83 | 1575.89 | 1540.83 | 3 | 0 | 3 | 0 | 3L | ||
| 2398 | 1540.57 | 1577.05 | 1540.57 | 3 | 0 | 3 | 0 | 3L | ||
| 2399 | 1540.55 | 1672.48 | 1503.00 | 412 | 193 | 219 | 0 | 3W | ||
| 2400 | 1540.40 | 1711.50 | 1392.69 | 5882 | 2701 | 3181 | 0 | 2L |
w_page 240 / 303
w_ranks
w_players