Backgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Oyunlar | Kazandı | Kayıp | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 2381 | 1543.03 | 1572.14 | 1498.55 | 280 | 131 | 149 | 0 | 2L | ||
| 2382 | 1543.02 | 1612.68 | 1526.92 | 438 | 200 | 238 | 0 | 1L | ||
| 2383 | 1542.78 | — | 5000.00 | 43 | 19 | 24 | 0 | 1L | ||
| 2384 | 1542.73 | 1630.05 | 1523.89 | 29 | 13 | 16 | 0 | 1L | ||
| 2385 | 1542.50 | 1552.31 | 1503.80 | 119 | 51 | 68 | 0 | 1L | ||
| 2386 | 1542.26 | 1604.82 | 1542.26 | 6 | 1 | 5 | 0 | 3L | ||
| 2387 | 1542.25 | 1621.58 | 1484.80 | 62 | 25 | 37 | 0 | 5L | ||
| 2388 | 1542.19 | 1576.99 | 1479.87 | 21 | 7 | 14 | 0 | 1L | ||
| 2389 | 1541.95 | — | 5000.00 | 9 | 2 | 7 | 0 | 5L | ||
| 2390 | 1541.66 | 1631.19 | 1541.66 | 29 | 12 | 17 | 0 | 3L |
w_page 239 / 303
w_ranks
w_players