Backgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Oyunlar | Kazandı | Kayıp | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1821 | 1583.58 | 1622.85 | 1525.01 | 319 | 147 | 172 | 0 | 4L | ||
| 1822 | 1583.51 | 1583.51 | 1583.51 | 1 | 0 | 1 | 0 | 1L | ||
| 1823 | 1583.45 | 1583.45 | 1583.45 | 1 | 0 | 1 | 0 | 1L | ||
| 1824 | 1583.45 | 1712.37 | 1558.15 | 295 | 131 | 164 | 0 | 4L | ||
| 1825 | 1583.42 | 1583.42 | 1583.42 | 1 | 0 | 1 | 0 | 1L | ||
| 1826 | 1583.37 | 1639.73 | 1544.65 | 43 | 20 | 23 | 0 | 1L | ||
| 1827 | 1583.36 | 1594.90 | 1481.88 | 187 | 83 | 104 | 0 | 2L | ||
| 1828 | 1583.35 | 1650.59 | 1558.19 | 462 | 220 | 242 | 0 | 1L | ||
| 1829 | 1583.35 | 1634.07 | 1491.94 | 1053 | 479 | 574 | 0 | 1L | ||
| 1830 | 1583.31 | 1583.31 | 1583.31 | 48 | 19 | 29 | 0 | 2L |
w_page 183 / 303
w_ranks
w_players