Backgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Oyunlar | Kazandı | Kayıp | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1811 | 1583.85 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L | ||
| 1812 | 1583.74 | 1583.74 | 1583.74 | 1 | 0 | 1 | 0 | 1L | ||
| 1813 | 1583.73 | 1593.82 | 1583.73 | 3 | 1 | 2 | 0 | 1L | ||
| 1814 | 1583.68 | 1612.06 | 1583.68 | 9 | 4 | 5 | 0 | 2L | ||
| 1815 | 1583.66 | — | 5000.00 | 9 | 4 | 5 | 0 | 1L | ||
| 1816 | 1583.65 | 1583.65 | 1583.65 | 1 | 0 | 1 | 0 | 1L | ||
| 1817 | 1583.62 | 1583.62 | 1583.62 | 1 | 0 | 1 | 0 | 1L | ||
| 1818 | 1583.61 | 1622.47 | 1568.80 | 24 | 11 | 13 | 0 | 1L | ||
| 1819 | 1583.59 | 1583.59 | 1583.59 | 1 | 0 | 1 | 0 | 1L | ||
| 1820 | 1583.59 | 1609.87 | 1583.59 | 3 | 1 | 2 | 0 | 2L |
w_page 182 / 303
w_ranks
w_players