Backgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Oyunlar | Kazandı | Kayıp | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1011 | 1648.18 | — | 5000.00 | 16 | 10 | 6 | 0 | 4W | ||
| 1012 | 1648.02 | 1660.66 | 1579.86 | 200 | 105 | 95 | 0 | 4W | ||
| 1013 | 1647.93 | 1668.78 | 1373.23 | 1093 | 521 | 572 | 0 | 8L | ||
| 1014 | 1647.72 | 1668.39 | 1561.11 | 300 | 146 | 154 | 0 | 2L | ||
| 1015 | 1647.66 | 1754.17 | 1613.38 | 647 | 316 | 331 | 0 | 1L | ||
| 1016 | 1647.60 | 1743.48 | 1591.86 | 1520 | 746 | 774 | 0 | 4L | ||
| 1017 | 1647.60 | 1724.06 | 1647.60 | 157 | 82 | 75 | 0 | 2L | ||
| 1018 | 1647.60 | — | 5000.00 | 19 | 11 | 8 | 0 | 1L | ||
| 1019 | 1647.53 | 1774.92 | 1549.18 | 2637 | 1306 | 1331 | 0 | 1L | ||
| 1020 | 1647.50 | 1733.77 | 1560.09 | 930 | 454 | 476 | 0 | 3L |
w_page 102 / 303
w_ranks
w_players