Backgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Oyunlar | Kazandı | Kayıp | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1001 | 1649.52 | 1745.85 | 1623.47 | 287 | 143 | 144 | 0 | 1L | ||
| 1002 | 1649.42 | — | 5000.00 | 49 | 25 | 24 | 0 | 1L | ||
| 1003 | 1649.16 | — | 5000.00 | 52 | 29 | 23 | 0 | 3L | ||
| 1004 | 1649.13 | — | 5000.00 | 8 | 5 | 3 | 0 | 3L | ||
| 1005 | 1649.02 | 1662.40 | 1547.85 | 147 | 78 | 69 | 0 | 1L | ||
| 1006 | 1648.99 | 1761.32 | 1589.13 | 1367 | 672 | 695 | 0 | 6L | ||
| 1007 | 1648.69 | 1778.87 | 1556.98 | 1960 | 956 | 1004 | 0 | 4L | ||
| 1008 | 1648.51 | 1724.16 | 1611.03 | 287 | 149 | 138 | 0 | 1L | ||
| 1009 | 1648.49 | — | 5000.00 | 8 | 5 | 3 | 0 | 2L | ||
| 1010 | 1648.35 | — | 5000.00 | 82 | 43 | 39 | 0 | 1L |
w_page 101 / 303
w_ranks
w_players