backgammon

r_7_0 — w_ranks

w_players

Nackgammon · 239 w_players ·

Nackgammon

# w_player w_rating Oyunlar Kazandı Kayıp w_ties w_streak w_updated
151 1590.08 5000.00 1 0 1 0 1L
152 1590.02 5000.00 1 0 1 0 1L
153 1590.02 5000.00 1 0 1 0 1L
154 1590.02 1590.02 1590.02 1 0 1 0 1L
155 1589.91 5000.00 1 0 1 0 1L
156 1587.52 5000.00 1 0 1 0 1L
157 1586.04 1586.04 1586.04 1 0 1 0 1L
158
nur
1585.91 5000.00 1 0 1 0 1L
159 1585.36 1600.47 1561.07 7 3 4 0 1W
160 1584.71 1601.74 1583.43 3 1 2 0 1L
w_page 16 / 24

w_ranks

w_players