backgammon

r_7_0 — w_ranks

w_players

Nackgammon · 239 w_players ·

Nackgammon

# w_player w_rating Oyunlar Kazandı Kayıp w_ties w_streak w_updated
141 1598.80 1613.83 1598.80 2 1 1 0 1L
142 1598.74 5000.00 6 3 3 0 1W
143 1597.32 5000.00 3 1 2 0 2L
144 1594.31 1663.40 1577.51 319 150 169 0 1W
145 1594.15 5000.00 14 7 7 0 1L
146 1593.46 5000.00 8 4 4 0 1W
147 1592.92 5000.00 2 1 1 0 1W
148
Jim
1592.79 1628.58 1592.79 2 1 1 0 1L
149 1590.13 5000.00 5 2 3 0 1L
150 1590.09 1590.09 1590.09 1 0 1 0 1L
w_page 15 / 24

w_ranks

w_players