Nackgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Oyunlar | Kazandı | Kayıp | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1651 | 1537.15 | 1590.02 | 1537.15 | 13 | 3 | 10 | 0 | 4L | ||
| 1652 | 1535.94 | 1589.54 | 1535.94 | 13 | 3 | 10 | 0 | 5L | ||
| 1653 | 1535.87 | 1599.98 | 1535.87 | 11 | 2 | 9 | 0 | 7L | ||
| 1654 | 1535.66 | 1610.32 | 1535.66 | 11 | 2 | 9 | 0 | 7L | ||
| 1655 | 1535.53 | — | 5000.00 | 122 | 54 | 68 | 0 | 4L | ||
| 1656 | 1535.52 | 1614.88 | 1528.89 | 43 | 17 | 26 | 0 | 1L | ||
| 1657 | 1535.07 | 1611.10 | 1502.14 | 43 | 17 | 26 | 0 | 1L | ||
| 1658 | 1534.58 | 1600.92 | 1522.78 | 26 | 9 | 17 | 0 | 1W | ||
| 1659 | 1534.58 | — | 5000.00 | 19 | 6 | 13 | 0 | 2L | ||
| 1660 | 1534.57 | — | 5000.00 | 33 | 13 | 20 | 0 | 2L |
w_page 166 / 179
w_ranks
w_players