Nackgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Oyunlar | Kazandı | Kayıp | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1641 | 1540.27 | 1540.27 | 1540.27 | 76 | 34 | 42 | 0 | 8L | ||
| 1642 | 1540.02 | 1621.92 | 1538.40 | 24 | 9 | 15 | 0 | 1L | ||
| 1643 | 1539.86 | 1558.68 | 1539.86 | 8 | 1 | 7 | 0 | 4L | ||
| 1644 | 1539.43 | 1621.53 | 1530.90 | 70 | 31 | 39 | 0 | 1L | ||
| 1645 | 1539.42 | 1557.14 | 1517.94 | 218 | 100 | 118 | 0 | 3L | ||
| 1646 | 1539.09 | 1589.90 | 1539.09 | 13 | 3 | 10 | 0 | 3L | ||
| 1647 | 1538.35 | 1538.35 | 1506.65 | 196 | 88 | 108 | 0 | 4W | ||
| 1648 | 1537.69 | 1551.26 | 1483.34 | 235 | 109 | 126 | 0 | 3L | ||
| 1649 | 1537.54 | 1592.44 | 1537.54 | 15 | 4 | 11 | 0 | 6L | ||
| 1650 | 1537.33 | 1622.97 | 1536.64 | 39 | 16 | 23 | 0 | 1L |
w_page 165 / 179
w_ranks
w_players