Nackgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Oyunlar | Kazandı | Kayıp | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1211 | 1589.47 | — | 5000.00 | 3 | 1 | 2 | 0 | 1L | ||
| 1212 | 1589.45 | 1609.25 | 1589.45 | 3 | 1 | 2 | 0 | 2L | ||
| 1213 | 1589.45 | 1589.45 | 1589.45 | 1 | 0 | 1 | 0 | 1L | ||
| 1214 | 1589.44 | — | 5000.00 | 5 | 2 | 3 | 0 | 1L | ||
| 1215 | 1589.31 | 1617.53 | 1568.31 | 24 | 11 | 13 | 0 | 3L | ||
| 1216 | 1589.18 | 1589.18 | 1589.18 | 1 | 0 | 1 | 0 | 1L | ||
| 1217 | 1589.18 | — | 5000.00 | 3 | 1 | 2 | 0 | 1L | ||
| 1218 | 1589.11 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L | ||
| 1219 | 1589.09 | 1609.62 | 1589.09 | 5 | 2 | 3 | 0 | 2L | ||
| 1220 | 1588.78 | 1591.53 | 1570.61 | 195 | 93 | 102 | 0 | 3W |
w_page 122 / 179
w_ranks
w_players