Nackgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Oyunlar | Kazandı | Kayıp | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1201 | 1589.68 | 1599.90 | 1589.43 | 5 | 2 | 3 | 0 | 1L | ||
| 1202 | 1589.67 | 1589.67 | 1589.67 | 1 | 0 | 1 | 0 | 1L | ||
| 1203 | 1589.64 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L | ||
| 1204 | 1589.63 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L | ||
| 1205 | 1589.56 | — | 5000.00 | 3 | 1 | 2 | 0 | 2L | ||
| 1206 | 1589.55 | 1589.55 | 1589.55 | 1 | 0 | 1 | 0 | 1L | ||
| 1207 | 1589.54 | 1609.47 | 1589.40 | 5 | 2 | 3 | 0 | 2L | ||
| 1208 | 1589.53 | 1589.53 | 1589.53 | 1 | 0 | 1 | 0 | 1L | ||
| 1209 | 1589.51 | 1599.55 | 1589.51 | 3 | 1 | 2 | 0 | 1L | ||
| 1210 | 1589.49 | 1589.49 | 1589.49 | 1 | 0 | 1 | 0 | 1L |
w_page 121 / 179
w_ranks
w_players