Longgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Oyunlar | Kazandı | Kayıp | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 821 | 1591.49 | 1591.49 | 1591.49 | 1 | 0 | 1 | 0 | 1L | ||
| 822 | 1591.45 | 1591.45 | 1591.45 | 1 | 0 | 1 | 0 | 1L | ||
| 823 | 1591.37 | 1591.37 | 1591.37 | 1 | 0 | 1 | 0 | 1L | ||
| 824 | 1591.32 | 1619.94 | 1591.32 | 5 | 2 | 3 | 0 | 3L | ||
| 825 | 1591.32 | 1591.32 | 1591.32 | 1 | 0 | 1 | 0 | 1L | ||
| 826 | 1591.28 | 1599.96 | 1561.79 | 12 | 5 | 7 | 0 | 1L | ||
| 827 | 1591.26 | 1591.26 | 1591.26 | 1 | 0 | 1 | 0 | 1L | ||
| 828 | 1591.22 | — | 5000.00 | 3 | 1 | 2 | 0 | 2L | ||
| 829 | 1591.19 | 1591.19 | 1591.19 | 1 | 0 | 1 | 0 | 1L | ||
| 830 | 1591.18 | 1609.98 | 1591.18 | 3 | 1 | 2 | 0 | 2L |
w_page 83 / 169
w_ranks
w_players