Longgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Oyunlar | Kazandı | Kayıp | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 761 | 1596.02 | — | 5000.00 | 145 | 69 | 76 | 0 | 5L | ||
| 762 | 1595.96 | — | 5000.00 | 8 | 4 | 4 | 0 | 1L | ||
| 763 | 1595.94 | 1623.46 | 1595.94 | 17 | 8 | 9 | 0 | 3L | ||
| 764 | 1595.69 | 1610.51 | 1582.81 | 8 | 4 | 4 | 0 | 1L | ||
| 765 | 1595.47 | 1629.72 | 1595.47 | 8 | 4 | 4 | 0 | 2L | ||
| 766 | 1595.31 | 1613.55 | 1582.96 | 43 | 21 | 22 | 0 | 2L | ||
| 767 | 1595.29 | 1614.57 | 1583.28 | 13 | 6 | 7 | 0 | 2L | ||
| 768 | 1595.16 | 1650.40 | 1558.01 | 39 | 18 | 21 | 0 | 2L | ||
| 769 | 1595.03 | — | 5000.00 | 66 | 32 | 34 | 0 | 3L | ||
| 770 | 1594.87 | — | 5000.00 | 31 | 15 | 16 | 0 | 1L |
w_page 77 / 169
w_ranks
w_players