Longgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Oyunlar | Kazandı | Kayıp | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 591 | 1602.59 | — | 5000.00 | 5 | 3 | 2 | 0 | 2L | ||
| 592 | 1602.49 | 1620.27 | 1602.49 | 5 | 3 | 2 | 0 | 1L | ||
| 593 | 1602.49 | 1612.03 | 1602.49 | 2 | 1 | 1 | 0 | 1L | ||
| 594 | 1602.46 | — | 5000.00 | 5 | 3 | 2 | 0 | 2L | ||
| 595 | 1602.44 | 1631.12 | 1602.44 | 6 | 3 | 3 | 0 | 3L | ||
| 596 | 1602.42 | 1620.76 | 1589.96 | 6 | 3 | 3 | 0 | 2L | ||
| 597 | 1602.36 | 1610.30 | 1602.36 | 2 | 1 | 1 | 0 | 1L | ||
| 598 | 1602.32 | 1619.94 | 1602.32 | 4 | 2 | 2 | 0 | 2L | ||
| 599 | 1602.30 | — | 5000.00 | 2 | 1 | 1 | 0 | 1L | ||
| 600 | 1602.22 | 1671.11 | 1585.36 | 49 | 24 | 25 | 0 | 3L |
w_page 60 / 169
w_ranks
w_players