Longgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Oyunlar | Kazandı | Kayıp | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 431 | 1617.23 | — | 5000.00 | 8 | 5 | 3 | 0 | 1L | ||
| 432 | 1616.12 | 1648.29 | 1580.24 | 24 | 13 | 11 | 0 | 3L | ||
| 433 | 1616.12 | 1650.53 | 1616.12 | 176 | 88 | 88 | 0 | 2L | ||
| 434 | 1615.93 | 1630.57 | 1610.46 | 4 | 3 | 1 | 0 | 1L | ||
| 435 | 1615.59 | 1632.64 | 1600.06 | 8 | 5 | 3 | 0 | 1L | ||
| 436 | 1615.46 | 1683.73 | 1605.49 | 70 | 37 | 33 | 0 | 3L | ||
| 437 | 1614.91 | — | 5000.00 | 17 | 9 | 8 | 0 | 1L | ||
| 438 | 1614.83 | — | 5000.00 | 6 | 4 | 2 | 0 | 1L | ||
| 439 | 1614.66 | 1639.27 | 1605.16 | 208 | 101 | 107 | 0 | 2L | ||
| 440 | 1614.57 | 1630.57 | 1609.85 | 4 | 3 | 1 | 0 | 1L |
w_page 44 / 169
w_ranks
w_players