Longgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Oyunlar | Kazandı | Kayıp | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 411 | 1619.99 | — | 5000.00 | 4 | 3 | 1 | 0 | 1L | ||
| 412 | 1619.57 | 1630.90 | 1609.66 | 4 | 3 | 1 | 0 | 1L | ||
| 413 | 1619.53 | 1638.16 | 1570.22 | 33 | 17 | 16 | 0 | 1L | ||
| 414 | 1619.16 | 1678.68 | 1610.47 | 42 | 23 | 19 | 0 | 1L | ||
| 415 | 1619.12 | 1646.38 | 1553.37 | 37 | 19 | 18 | 0 | 1L | ||
| 416 | 1619.09 | 1672.89 | 1521.66 | 68 | 33 | 35 | 0 | 3L | ||
| 417 | 1618.89 | 1628.58 | 1609.92 | 4 | 3 | 1 | 0 | 1L | ||
| 418 | 1618.74 | 1628.70 | 1609.98 | 4 | 3 | 1 | 0 | 1L | ||
| 419 | 1618.72 | — | 5000.00 | 9 | 6 | 3 | 0 | 1L | ||
| 420 | 1618.66 | 1649.69 | 1571.89 | 21 | 11 | 10 | 0 | 3L |
w_page 42 / 169
w_ranks
w_players