Longgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Oyunlar | Kazandı | Kayıp | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 291 | 1643.77 | 1661.23 | 1590.19 | 8 | 6 | 2 | 0 | 1L | ||
| 292 | 1643.42 | 1670.50 | 1599.71 | 21 | 12 | 9 | 0 | 1L | ||
| 293 | 1643.38 | — | 5000.00 | 23 | 14 | 9 | 0 | 1L | ||
| 294 | 1643.20 | 1669.93 | 1609.98 | 21 | 13 | 8 | 0 | 1L | ||
| 295 | 1643.06 | 1661.45 | 1639.56 | 22 | 13 | 9 | 0 | 1L | ||
| 296 | 1641.83 | 1651.88 | 1610.06 | 8 | 6 | 2 | 0 | 1L | ||
| 297 | 1641.74 | 1674.23 | 1590.31 | 28 | 16 | 12 | 0 | 2L | ||
| 298 | 1641.67 | 1641.67 | 1605.97 | 6 | 5 | 1 | 0 | 3W | ||
| 299 | 1641.22 | 1658.02 | 1590.02 | 25 | 15 | 10 | 0 | 1L | ||
| 300 | 1640.78 | 1658.55 | 1610.03 | 11 | 8 | 3 | 0 | 1L |
w_page 30 / 169
w_ranks
w_players