Longgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Oyunlar | Kazandı | Kayıp | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 271 | 1647.31 | 1692.89 | 1590.14 | 19 | 11 | 8 | 0 | 4L | ||
| 272 | 1647.29 | 1647.29 | 1609.88 | 4 | 4 | 0 | 0 | 4W | ||
| 273 | 1647.18 | 1659.20 | 1589.86 | 53 | 29 | 24 | 0 | 1L | ||
| 274 | 1647.11 | 1647.11 | 1589.56 | 14 | 9 | 5 | 0 | 5W | ||
| 275 | 1647.08 | — | 5000.00 | 4 | 4 | 0 | 0 | 4W | ||
| 276 | 1646.97 | 1656.78 | 1610.40 | 17 | 11 | 6 | 0 | 1L | ||
| 277 | 1646.85 | 1646.85 | 1609.26 | 4 | 4 | 0 | 0 | 4W | ||
| 278 | 1646.74 | 1663.69 | 1591.86 | 46 | 26 | 20 | 0 | 2L | ||
| 279 | 1646.53 | 1656.55 | 1590.30 | 10 | 7 | 3 | 0 | 1L | ||
| 280 | 1645.96 | 1749.23 | 1642.23 | 103 | 54 | 49 | 0 | 3L |
w_page 28 / 169
w_ranks
w_players