Longgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Oyunlar | Kazandı | Kayıp | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 241 | 1653.84 | 1662.94 | 1580.65 | 10 | 7 | 3 | 0 | 1L | ||
| 242 | 1653.43 | 1678.71 | 1548.41 | 88 | 45 | 43 | 0 | 1L | ||
| 243 | 1653.01 | 1676.04 | 1592.73 | 46 | 25 | 21 | 0 | 1L | ||
| 244 | 1652.91 | 1740.25 | 1589.53 | 108 | 55 | 53 | 0 | 1L | ||
| 245 | 1652.69 | 1698.61 | 1602.67 | 103 | 54 | 49 | 0 | 2L | ||
| 246 | 1652.60 | 1662.51 | 1601.23 | 10 | 7 | 3 | 0 | 1L | ||
| 247 | 1652.02 | 1661.19 | 1629.33 | 17 | 11 | 6 | 0 | 1L | ||
| 248 | 1651.92 | 1702.46 | 1613.93 | 97 | 49 | 48 | 0 | 2L | ||
| 249 | 1651.86 | — | 5000.00 | 58 | 32 | 26 | 0 | 3L | ||
| 250 | 1651.86 | 1651.86 | 1611.24 | 4 | 4 | 0 | 0 | 4W |
w_page 25 / 169
w_ranks
w_players