backgammon

r_7_0 — w_ranks

w_players

Longgammon Tourneys · 1685 w_players ·

Longgammon Tourneys

# w_player w_rating Oyunlar Kazandı Kayıp w_ties w_streak w_updated
1631 1506.47 1529.16 1485.59 238 105 133 0 1L
1632 1504.80 1529.61 1503.89 26 8 18 0 1L
1633 1502.87 1589.78 1502.87 27 8 19 0 2L
1634 1502.75 1620.81 1502.75 22 5 17 0 7L
1635 1502.25 1608.98 1468.49 50 18 32 0 1L
1636 1501.89 1546.84 1449.06 314 142 172 0 3L
1637 1501.74 1590.19 1501.74 21 5 16 0 2L
1638 1501.68 1610.04 1501.68 43 16 27 0 4L
1639 1501.30 5000.00 61 24 37 0 1L
1640 1500.73 1636.64 1500.73 65 26 39 0 2L
w_page 164 / 169

w_ranks

w_players