Longgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Oyunlar | Kazandı | Kayıp | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1571 | 1540.91 | 1632.01 | 1529.07 | 55 | 24 | 31 | 0 | 1L | ||
| 1572 | 1540.07 | 1579.30 | 1526.46 | 49 | 21 | 28 | 0 | 1L | ||
| 1573 | 1539.88 | 1583.33 | 1478.23 | 125 | 57 | 68 | 0 | 2L | ||
| 1574 | 1538.63 | 1593.59 | 1538.01 | 26 | 10 | 16 | 0 | 1L | ||
| 1575 | 1538.40 | 1597.96 | 1505.41 | 52 | 22 | 30 | 0 | 1L | ||
| 1576 | 1537.83 | 1610.47 | 1537.83 | 29 | 11 | 18 | 0 | 2L | ||
| 1577 | 1537.75 | 1619.68 | 1537.75 | 23 | 8 | 15 | 0 | 3L | ||
| 1578 | 1537.71 | 1572.72 | 1532.75 | 238 | 108 | 130 | 0 | 1L | ||
| 1579 | 1537.45 | 1609.92 | 1537.45 | 25 | 9 | 16 | 0 | 6L | ||
| 1580 | 1537.44 | 1612.23 | 1516.65 | 37 | 15 | 22 | 0 | 3L |
w_page 158 / 169
w_ranks
w_players