Longgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Oyunlar | Kazandı | Kayıp | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1551 | 1546.35 | 1609.89 | 1535.97 | 26 | 10 | 16 | 0 | 1L | ||
| 1552 | 1546.10 | 1601.12 | 1543.19 | 16 | 5 | 11 | 0 | 1L | ||
| 1553 | 1545.85 | 1600.81 | 1545.85 | 10 | 2 | 8 | 0 | 2L | ||
| 1554 | 1545.67 | — | 5000.00 | 5 | 0 | 5 | 0 | 5L | ||
| 1555 | 1545.54 | 1669.57 | 1503.63 | 98 | 44 | 54 | 0 | 5L | ||
| 1556 | 1545.33 | 1590.02 | 1545.33 | 6 | 0 | 6 | 0 | 6L | ||
| 1557 | 1545.11 | 1591.73 | 1545.11 | 12 | 3 | 9 | 0 | 4L | ||
| 1558 | 1545.08 | — | 5000.00 | 10 | 2 | 8 | 0 | 1L | ||
| 1559 | 1545.02 | — | 5000.00 | 30 | 12 | 18 | 0 | 1L | ||
| 1560 | 1544.62 | 1589.13 | 1541.33 | 8 | 1 | 7 | 0 | 1L |
w_page 156 / 169
w_ranks
w_players