Longgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Oyunlar | Kazandı | Kayıp | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 131 | 1703.98 | 1710.75 | 1592.78 | 62 | 35 | 27 | 0 | 3W | ||
| 132 | 1703.17 | 1703.17 | 1597.01 | 25 | 17 | 8 | 0 | 3W | ||
| 133 | 1702.75 | 1725.78 | 1553.03 | 70 | 40 | 30 | 0 | 2L | ||
| 134 | 1701.49 | 1701.49 | 1580.48 | 55 | 33 | 22 | 0 | 4W | ||
| 135 | 1701.28 | 1713.82 | 1698.07 | 75 | 44 | 31 | 0 | 1L | ||
| 136 | 1701.23 | 1701.23 | 1647.56 | 49 | 29 | 20 | 0 | 4W | ||
| 137 | 1699.25 | 1709.05 | 1589.84 | 26 | 18 | 8 | 0 | 1L | ||
| 138 | 1698.17 | — | 5000.00 | 17 | 13 | 4 | 0 | 1L | ||
| 139 | 1698.02 | 1725.12 | 1535.62 | 58 | 32 | 26 | 0 | 1L | ||
| 140 | 1696.36 | 1725.23 | 1590.44 | 37 | 23 | 14 | 0 | 1L |
w_page 14 / 169
w_ranks
w_players