backgammon

r_7_0 — w_ranks

w_players

Longgammon Tourneys · 1685 w_players ·

Longgammon Tourneys

# w_player w_rating Oyunlar Kazandı Kayıp w_ties w_streak w_updated
1351 1574.54 1599.85 1570.81 11 4 7 0 2L
1352 1574.54 1611.62 1574.54 7 2 5 0 4L
1353 1574.36 1620.45 1574.36 9 3 6 0 4L
1354 1574.18 1589.69 1572.04 5 1 4 0 1L
1355 1573.98 5000.00 4 1 3 0 1L
1356 1573.97 1676.66 1573.97 29 13 16 0 7L
1357 1573.79 1639.02 1573.79 19 8 11 0 5L
1358 1573.52 1609.98 1573.52 7 2 5 0 2L
1359 1573.29 1630.10 1573.29 14 6 8 0 3L
1360 1573.27 1620.03 1525.05 68 31 37 0 3L
w_page 136 / 169

w_ranks

w_players