Longgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Oyunlar | Kazandı | Kayıp | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1221 | 1581.49 | — | 5000.00 | 2 | 0 | 2 | 0 | 2L | ||
| 1222 | 1581.46 | 1591.27 | 1581.46 | 10 | 4 | 6 | 0 | 1L | ||
| 1223 | 1581.46 | 1591.57 | 1581.46 | 2 | 0 | 2 | 0 | 2L | ||
| 1224 | 1581.46 | 1590.64 | 1581.46 | 2 | 0 | 2 | 0 | 2L | ||
| 1225 | 1581.41 | 1589.26 | 1581.41 | 2 | 0 | 2 | 0 | 2L | ||
| 1226 | 1581.41 | 1589.69 | 1581.41 | 2 | 0 | 2 | 0 | 2L | ||
| 1227 | 1581.39 | 1619.64 | 1571.95 | 32 | 15 | 17 | 0 | 1L | ||
| 1228 | 1581.39 | 1589.91 | 1581.39 | 2 | 0 | 2 | 0 | 2L | ||
| 1229 | 1581.37 | 1602.37 | 1548.89 | 47 | 22 | 25 | 0 | 1L | ||
| 1230 | 1581.30 | 1618.27 | 1581.30 | 14 | 6 | 8 | 0 | 2L |
w_page 123 / 169
w_ranks
w_players