Longgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Oyunlar | Kazandı | Kayıp | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1181 | 1583.98 | 1620.70 | 1583.98 | 7 | 3 | 4 | 0 | 3L | ||
| 1182 | 1583.86 | 1620.94 | 1583.86 | 12 | 5 | 7 | 0 | 4L | ||
| 1183 | 1583.86 | 1610.25 | 1583.86 | 4 | 1 | 3 | 0 | 3L | ||
| 1184 | 1583.77 | 1601.33 | 1580.53 | 10 | 4 | 6 | 0 | 2L | ||
| 1185 | 1583.56 | 1609.85 | 1583.02 | 8 | 3 | 5 | 0 | 1L | ||
| 1186 | 1583.48 | — | 5000.00 | 10 | 4 | 6 | 0 | 2L | ||
| 1187 | 1583.33 | 1619.88 | 1583.33 | 6 | 2 | 4 | 0 | 4L | ||
| 1188 | 1583.28 | 1600.15 | 1545.31 | 21 | 9 | 12 | 0 | 1L | ||
| 1189 | 1583.22 | 1610.70 | 1583.22 | 6 | 2 | 4 | 0 | 3L | ||
| 1190 | 1583.19 | 1604.10 | 1573.15 | 22 | 10 | 12 | 0 | 2L |
w_page 119 / 169
w_ranks
w_players