Longgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Oyunlar | Kazandı | Kayıp | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 91 | 1748.68 | — | 5000.00 | 24 | 19 | 5 | 0 | 3W | ||
| 92 | 1747.45 | 1769.99 | 1537.35 | 118 | 67 | 51 | 0 | 2L | ||
| 93 | 1745.17 | 1771.91 | 1683.21 | 325 | 177 | 148 | 0 | 2L | ||
| 94 | 1744.92 | 1791.13 | 1582.02 | 56 | 35 | 21 | 0 | 1L | ||
| 95 | 1742.92 | 1758.48 | 1596.33 | 49 | 32 | 17 | 0 | 1L | ||
| 96 | 1741.64 | 1750.65 | 1583.15 | 48 | 29 | 19 | 0 | 1L | ||
| 97 | 1740.25 | 1752.62 | 1609.94 | 16 | 14 | 2 | 0 | 1L | ||
| 98 | 1736.84 | 1784.75 | 1576.13 | 79 | 46 | 33 | 0 | 1L | ||
| 99 | 1735.70 | 1809.45 | 1715.67 | 335 | 182 | 153 | 0 | 1L | ||
| 100 | 1735.10 | 1776.97 | 1570.98 | 123 | 67 | 56 | 0 | 2L |
w_page 10 / 169
w_ranks
w_players