Backgammon Tourneys
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 421 | 1741.34 | 1785.66 | 1649.76 | 455 | 240 | 215 | 0 | 1L | ||
| 422 | 1741.27 | — | 5000.00 | 56 | 33 | 23 | 0 | 3L | ||
| 423 | 1741.13 | 1741.13 | 1741.13 | 45 | 26 | 19 | 0 | 1L | ||
| 424 | 1740.53 | 1749.64 | 1595.70 | 21 | 14 | 7 | 0 | 1L | ||
| 425 | 1740.27 | 1741.79 | 1510.34 | 1179 | 576 | 603 | 0 | 3W | ||
| 426 | 1740.11 | 1742.85 | 1586.31 | 500 | 275 | 225 | 0 | 4W | ||
| 427 | 1740.08 | 1763.97 | 1661.63 | 313 | 170 | 143 | 0 | 2L | ||
| 428 | 1740.02 | 1787.97 | 1701.94 | 241 | 134 | 107 | 0 | 1L | ||
| 429 | 1739.78 | 1796.78 | 1655.90 | 466 | 244 | 222 | 0 | 1L | ||
| 430 | 1739.63 | 1758.32 | 1621.49 | 45 | 29 | 16 | 0 | 1L |
w_page 43 / 303
w_ranks
w_players