Backgammon Tourneys
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 411 | 1743.27 | 1835.06 | 1714.47 | 653 | 354 | 299 | 0 | 3L | ||
| 412 | 1743.12 | 1765.63 | 1680.11 | 518 | 282 | 236 | 0 | 1L | ||
| 413 | 1742.77 | 1819.21 | 1737.54 | 151 | 79 | 72 | 0 | 1L | ||
| 414 | 1742.55 | 1784.90 | 1727.22 | 325 | 175 | 150 | 0 | 4W | ||
| 415 | 1742.49 | 1857.98 | 1607.62 | 1215 | 634 | 581 | 0 | 1L | ||
| 416 | 1742.32 | 1779.92 | 1668.45 | 581 | 312 | 269 | 0 | 2L | ||
| 417 | 1741.87 | 1755.73 | 1666.44 | 322 | 174 | 147 | 1 | 1L | ||
| 418 | 1741.84 | 1749.47 | 1536.63 | 1427 | 738 | 689 | 0 | 1L | ||
| 419 | 1741.78 | 1902.94 | 1740.52 | 253 | 129 | 124 | 0 | 1L | ||
| 420 | 1741.45 | 1817.17 | 1673.46 | 1376 | 731 | 645 | 0 | 1L |
w_page 42 / 303
w_ranks
w_players