Backgammon Tourneys
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 311 | 1765.88 | 1783.15 | 1588.81 | 48 | 30 | 18 | 0 | 1L | ||
| 312 | 1765.76 | 1894.86 | 1705.71 | 1648 | 906 | 742 | 0 | 1L | ||
| 313 | 1765.69 | 1858.86 | 1664.88 | 1190 | 662 | 528 | 0 | 2L | ||
| 314 | 1765.45 | 1787.36 | 1612.65 | 276 | 149 | 127 | 0 | 1L | ||
| 315 | 1765.31 | 1795.68 | 1706.65 | 118 | 62 | 56 | 0 | 3L | ||
| 316 | 1765.23 | 1837.74 | 1765.23 | 238 | 128 | 110 | 0 | 1L | ||
| 317 | 1764.97 | 1879.16 | 1461.10 | 2355 | 1249 | 1105 | 1 | 3W | ||
| 318 | 1764.60 | 1818.82 | 1762.49 | 130 | 74 | 56 | 0 | 3L | ||
| 319 | 1764.23 | 1774.95 | 1655.75 | 122 | 67 | 55 | 0 | 2L | ||
| 320 | 1763.75 | 1859.86 | 1750.82 | 913 | 497 | 416 | 0 | 1L |
w_page 32 / 303
w_ranks
w_players