Backgammon Tourneys
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 301 | 1768.81 | 1790.42 | 1711.87 | 645 | 361 | 284 | 0 | 1L | ||
| 302 | 1768.38 | 1783.67 | 1718.99 | 440 | 240 | 200 | 0 | 4L | ||
| 303 | 1768.32 | 1937.56 | 1607.53 | 5806 | 3044 | 2762 | 0 | 1L | ||
| 304 | 1767.81 | 1831.67 | 1754.94 | 239 | 128 | 111 | 0 | 1L | ||
| 305 | 1767.69 | 1785.79 | 1708.18 | 631 | 343 | 288 | 0 | 1L | ||
| 306 | 1767.19 | 1811.41 | 1616.76 | 453 | 244 | 209 | 0 | 4L | ||
| 307 | 1767.16 | 1814.19 | 1577.37 | 36 | 23 | 13 | 0 | 3L | ||
| 308 | 1766.99 | 1842.70 | 1764.43 | 190 | 107 | 83 | 0 | 1L | ||
| 309 | 1766.11 | 1886.78 | 1766.11 | 594 | 329 | 265 | 0 | 1L | ||
| 310 | 1766.08 | 1851.07 | 1509.94 | 2121 | 1119 | 1002 | 0 | 1L |
w_page 31 / 303
w_ranks
w_players