Backgammon Tourneys
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 2621 | 1505.29 | 1583.42 | 1505.29 | 5 | 0 | 5 | 0 | 5L | ||
| 2622 | 1505.16 | 1675.71 | 1491.22 | 52 | 23 | 29 | 0 | 3L | ||
| 2623 | 1504.85 | 1609.98 | 1502.62 | 19 | 7 | 12 | 0 | 1L | ||
| 2624 | 1504.74 | 1566.05 | 1500.21 | 198 | 84 | 114 | 0 | 2L | ||
| 2625 | 1504.56 | 1653.81 | 1478.62 | 2110 | 1001 | 1109 | 0 | 1W | ||
| 2626 | 1504.51 | 1579.83 | 1504.51 | 13 | 4 | 9 | 0 | 3L | ||
| 2627 | 1504.42 | 1629.13 | 1497.48 | 140 | 55 | 85 | 0 | 3L | ||
| 2628 | 1503.81 | 1593.44 | 1493.34 | 22 | 7 | 15 | 0 | 1L | ||
| 2629 | 1503.70 | 1565.02 | 1493.76 | 86 | 33 | 53 | 0 | 1L | ||
| 2630 | 1503.55 | — | 5000.00 | 13 | 2 | 11 | 0 | 1L |
w_page 263 / 303
w_ranks
w_players