Backgammon Tourneys
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 2611 | 1507.75 | 1581.34 | 1507.75 | 9 | 1 | 8 | 0 | 4L | ||
| 2612 | 1507.53 | 1599.85 | 1507.53 | 19 | 5 | 14 | 0 | 3L | ||
| 2613 | 1507.41 | 1590.44 | 1507.41 | 21 | 6 | 15 | 0 | 6L | ||
| 2614 | 1507.04 | 1609.93 | 1480.68 | 31 | 10 | 21 | 0 | 1L | ||
| 2615 | 1506.32 | 1617.44 | 1496.51 | 19 | 6 | 13 | 0 | 1L | ||
| 2616 | 1506.12 | 1589.10 | 1417.27 | 53 | 19 | 34 | 0 | 1L | ||
| 2617 | 1505.93 | 1583.22 | 1500.63 | 9 | 2 | 7 | 0 | 2L | ||
| 2618 | 1505.59 | 1580.47 | 1505.59 | 6 | 0 | 6 | 0 | 6L | ||
| 2619 | 1505.54 | 1657.77 | 1505.42 | 850 | 397 | 453 | 0 | 2L | ||
| 2620 | 1505.35 | — | 5000.00 | 45 | 20 | 25 | 0 | 1L |
w_page 262 / 303
w_ranks
w_players