Backgammon Tourneys
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | 1578.10 | 1578.10 | 1578.10 | 1 | 0 | 1 | 0 | 1L | ||
| 1982 | 1578.10 | 1642.35 | 1519.83 | 49 | 22 | 27 | 0 | 2L | ||
| 1983 | 1578.08 | 1632.35 | 1575.88 | 26 | 12 | 14 | 0 | 5L | ||
| 1984 | 1578.05 | 1578.05 | 1578.05 | 1 | 0 | 1 | 0 | 1L | ||
| 1985 | 1578.04 | 1591.09 | 1567.53 | 109 | 50 | 59 | 0 | 2L | ||
| 1986 | 1578.00 | 1633.08 | 1565.05 | 23 | 10 | 13 | 0 | 1L | ||
| 1987 | 1578.00 | 1578.00 | 1578.00 | 1 | 0 | 1 | 0 | 1L | ||
| 1988 | 1577.99 | 1618.18 | 1548.57 | 21 | 9 | 12 | 0 | 1L | ||
| 1989 | 1577.89 | 1577.89 | 1577.89 | 1 | 0 | 1 | 0 | 1L | ||
| 1990 | 1577.89 | 1577.89 | 1577.89 | 1 | 0 | 1 | 0 | 1L |
w_page 199 / 303
w_ranks
w_players