backgammon

r_7_0 — w_ranks

w_players

Backgammon Tourneys · 3028 w_players ·

Backgammon Tourneys

# w_player Punteggio Giochi w_won Perso w_ties w_streak w_updated
1971 1578.56 5000.00 37 17 20 0 3L
1972 1578.55 1600.47 1578.55 3 1 2 0 1L
1973 1578.53 1588.91 1578.53 3 1 2 0 1L
1974 1578.46 1626.99 1578.46 128 61 67 0 2L
1975 1578.45 1578.45 1578.45 1 0 1 0 1L
1976 1578.42 1622.09 1578.42 7 3 4 0 2L
1977 1578.31 5000.00 35 18 17 0 2L
1978 1578.22 1578.22 1578.22 1 0 1 0 1L
1979 1578.18 5000.00 33 15 18 0 2L
1980 1578.18 1578.18 1578.18 1 0 1 0 1L
w_page 198 / 303

w_ranks

w_players