Backgammon — Ranks
PlayersNackgammon Tourneys · 1787 Players ·
Nackgammon Tourneys
| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1531 | 1561.34 | 1590.22 | 1561.34 | 4 | 0 | 4 | 0 | 4L | ||
| 1532 | 1561.25 | — | 5000.00 | 4 | 0 | 4 | 0 | 4L | ||
| 1533 | 1561.21 | 1590.41 | 1561.21 | 6 | 1 | 5 | 0 | 2L | ||
| 1534 | 1561.11 | 1590.09 | 1561.11 | 4 | 0 | 4 | 0 | 4L | ||
| 1535 | 1560.95 | 1589.98 | 1560.95 | 6 | 1 | 5 | 0 | 2L | ||
| 1536 | 1560.93 | 1600.10 | 1560.93 | 6 | 1 | 5 | 0 | 4L | ||
| 1537 | 1560.89 | — | 5000.00 | 8 | 2 | 6 | 0 | 4L | ||
| 1538 | 1560.86 | 1580.28 | 1560.86 | 4 | 0 | 4 | 0 | 4L | ||
| 1539 | 1560.80 | — | 5000.00 | 4 | 0 | 4 | 0 | 4L | ||
| 1540 | 1560.56 | — | 5000.00 | 4 | 0 | 4 | 0 | 4L |
Page 154 / 179
Ranks
Players