Backgammon — Ranks
PlayersNackgammon Tourneys · 1787 Players ·
Nackgammon Tourneys
| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1521 | 1561.86 | 1618.04 | 1559.96 | 16 | 6 | 10 | 0 | 1L | ||
| 1522 | 1561.84 | 1600.02 | 1561.84 | 8 | 2 | 6 | 0 | 4L | ||
| 1523 | 1561.77 | 1590.02 | 1561.77 | 4 | 0 | 4 | 0 | 4L | ||
| 1524 | 1561.76 | 1599.94 | 1561.76 | 10 | 3 | 7 | 0 | 2L | ||
| 1525 | 1561.71 | 1600.43 | 1539.18 | 32 | 13 | 19 | 0 | 1L | ||
| 1526 | 1561.70 | 1590.56 | 1561.70 | 4 | 0 | 4 | 0 | 4L | ||
| 1527 | 1561.65 | — | 5000.00 | 8 | 2 | 6 | 0 | 6L | ||
| 1528 | 1561.59 | — | 5000.00 | 6 | 1 | 5 | 0 | 3L | ||
| 1529 | 1561.56 | 1570.84 | 1539.88 | 25 | 10 | 15 | 0 | 1L | ||
| 1530 | 1561.53 | — | 5000.00 | 6 | 1 | 5 | 0 | 1L |
Page 153 / 179
Ranks
Players