Backgammon — Ranks
PlayersNackgammon Tourneys · 1787 Players ·
Nackgammon Tourneys
| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1541 | 1560.55 | 1620.11 | 1501.87 | 91 | 41 | 50 | 0 | 3W | ||
| 1542 | 1560.46 | 1590.49 | 1560.46 | 4 | 0 | 4 | 0 | 4L | ||
| 1543 | 1560.42 | 1589.89 | 1560.42 | 4 | 0 | 4 | 0 | 4L | ||
| 1544 | 1560.28 | — | 5000.00 | 22 | 9 | 13 | 0 | 1L | ||
| 1545 | 1559.90 | 1590.01 | 1559.90 | 4 | 0 | 4 | 0 | 4L | ||
| 1546 | 1559.87 | — | 5000.00 | 6 | 1 | 5 | 0 | 4L | ||
| 1547 | 1559.82 | 1589.99 | 1559.82 | 6 | 1 | 5 | 0 | 2L | ||
| 1548 | 1559.31 | 1590.25 | 1559.31 | 14 | 5 | 9 | 0 | 2L | ||
| 1549 | 1558.73 | — | 5000.00 | 26 | 11 | 15 | 0 | 2L | ||
| 1550 | 1558.69 | 1595.61 | 1558.43 | 17 | 6 | 11 | 0 | 1L |
Page 155 / 179
Ranks
Players