Backgammon — Ranks
PlayersNackgammon Tourneys · 1787 Players ·
Nackgammon Tourneys
| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1091 | 1590.03 | 1590.03 | 1590.03 | 1 | 0 | 1 | 0 | 1L | ||
| 1092 | 1590.03 | 1590.03 | 1590.03 | 1 | 0 | 1 | 0 | 1L | ||
| 1093 | 1590.02 | 1590.02 | 1590.02 | 1 | 0 | 1 | 0 | 1L | ||
| 1094 | 1590.02 | 1590.02 | 1590.02 | 1 | 0 | 1 | 0 | 1L | ||
| 1095 | 1590.02 | 1590.02 | 1590.02 | 1 | 0 | 1 | 0 | 1L | ||
| 1096 | 1590.02 | 1590.02 | 1590.02 | 1 | 0 | 1 | 0 | 1L | ||
| 1097 | 1590.02 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L | ||
| 1098 | 1590.02 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L | ||
| 1099 | 1590.02 | 1590.02 | 1590.02 | 1 | 0 | 1 | 0 | 1L | ||
| 1100 | 1590.02 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L |
Page 110 / 179
Ranks
Players