Backgammon — Ranks
PlayersNackgammon Tourneys · 1787 Players ·
Nackgammon Tourneys
| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1081 | 1590.08 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L | ||
| 1082 | 1590.08 | 1590.08 | 1590.08 | 1 | 0 | 1 | 0 | 1L | ||
| 1083 | 1590.08 | 1590.08 | 1590.08 | 1 | 0 | 1 | 0 | 1L | ||
| 1084 | 1590.08 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L | ||
| 1085 | 1590.07 | 1590.07 | 1590.07 | 1 | 0 | 1 | 0 | 1L | ||
| 1086 | 1590.05 | — | 5000.00 | 7 | 3 | 4 | 0 | 2L | ||
| 1087 | 1590.05 | 1590.05 | 1590.05 | 1 | 0 | 1 | 0 | 1L | ||
| 1088 | 1590.05 | 1609.86 | 1590.05 | 5 | 2 | 3 | 0 | 2L | ||
| 1089 | 1590.05 | 1590.05 | 1590.05 | 1 | 0 | 1 | 0 | 1L | ||
| 1090 | 1590.04 | 1590.04 | 1590.04 | 1 | 0 | 1 | 0 | 1L |
Page 109 / 179
Ranks
Players