Backgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Oyunlar | Kazandı | Kayıp | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 911 | 1661.05 | 1675.31 | 1601.90 | 12 | 8 | 4 | 0 | 1L | ||
| 912 | 1660.99 | 1677.52 | 1567.55 | 28 | 16 | 12 | 0 | 1L | ||
| 913 | 1660.97 | — | 5000.00 | 40 | 22 | 18 | 0 | 1L | ||
| 914 | 1660.72 | 1888.14 | 1655.51 | 458 | 228 | 230 | 0 | 1L | ||
| 915 | 1660.69 | 1678.80 | 1581.29 | 46 | 24 | 22 | 0 | 1L | ||
| 916 | 1660.69 | 1694.54 | 1605.89 | 391 | 187 | 204 | 0 | 2L | ||
| 917 | 1660.65 | 1695.47 | 1540.18 | 47 | 24 | 23 | 0 | 1L | ||
| 918 | 1660.31 | — | 5000.00 | 83 | 46 | 37 | 0 | 3L | ||
| 919 | 1660.30 | 1660.30 | 1660.30 | 50 | 27 | 23 | 0 | 2L | ||
| 920 | 1660.20 | 1869.91 | 1566.54 | 11733 | 6082 | 5651 | 0 | 6L |
w_page 92 / 303
w_ranks
w_players