Backgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Oyunlar | Kazandı | Kayıp | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 711 | 1695.15 | 1789.37 | 1671.94 | 69 | 38 | 31 | 0 | 1L | ||
| 712 | 1694.98 | 1760.16 | 1653.57 | 188 | 97 | 91 | 0 | 4L | ||
| 713 | 1694.70 | 1721.95 | 1604.84 | 1011 | 536 | 475 | 0 | 3W | ||
| 714 | 1694.41 | 1865.65 | 1476.73 | 2352 | 1229 | 1123 | 0 | 1L | ||
| 715 | 1694.22 | 1704.49 | 1661.08 | 99 | 52 | 47 | 0 | 1L | ||
| 716 | 1694.16 | 1725.44 | 1508.55 | 699 | 358 | 341 | 0 | 2L | ||
| 717 | 1694.08 | 1716.27 | 1538.82 | 461 | 238 | 223 | 0 | 1L | ||
| 718 | 1693.87 | 1727.50 | 1593.90 | 700 | 363 | 337 | 0 | 1L | ||
| 719 | 1693.85 | 1756.42 | 1592.41 | 838 | 421 | 417 | 0 | 4W | ||
| 720 | 1693.85 | 1798.83 | 1637.25 | 638 | 324 | 314 | 0 | 1L |
w_page 72 / 303
w_ranks
w_players