Backgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Oyunlar | Kazandı | Kayıp | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 691 | 1696.85 | — | 5000.00 | 34 | 22 | 12 | 0 | 2L | ||
| 692 | 1696.84 | 1813.64 | 1668.27 | 486 | 256 | 230 | 0 | 2L | ||
| 693 | 1696.78 | — | 5000.00 | 4 | 4 | 0 | 0 | 4W | ||
| 694 | 1696.77 | 1782.74 | 1690.61 | 336 | 178 | 158 | 0 | 2L | ||
| 695 | 1696.67 | 1820.85 | 1593.29 | 3862 | 1998 | 1864 | 0 | 1L | ||
| 696 | 1696.51 | 1839.40 | 1617.96 | 2807 | 1394 | 1413 | 0 | 3L | ||
| 697 | 1696.17 | 1777.10 | 1575.98 | 45 | 25 | 20 | 0 | 2L | ||
| 698 | 1695.99 | 1785.73 | 1695.20 | 360 | 190 | 170 | 0 | 3L | ||
| 699 | 1695.81 | 1724.99 | 1663.00 | 172 | 82 | 90 | 0 | 4L | ||
| 700 | 1695.77 | 1712.90 | 1590.73 | 32 | 19 | 13 | 0 | 1L |
w_page 70 / 303
w_ranks
w_players